Salesforce Excellence Partner · Dublin & UK
Founder-led from scope to adoption — measured by what your customer consumes, not what we shipped.
SB · Small Business · 0–50 Employees
When to call capeMBX
Fast, fixed-scope plays for greenfield and first-expansion conversations
Plain language. Quick wins. Same team scope to go-live.
Sales Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| The team are still working in spreadsheets | Sales Cloud Quick-Start Live | Net-new Sales Cloud licences · live in 4 weeks |
| We tried a CRM before and it didn't stick | Sales Cloud Quick-Start + 90-Day Adoption Rescue Q2 | Handles the CFO's "last time didn't work" objection · de-risks the deal |
Service Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| The team use different platforms — there's no single view of the customer | Service Cloud Quick-Start Live | Service Cloud licences · unified customer view from week one |
| Response times are too slow — there's a big backlog of tickets | Service Cloud Accelerator — Smart Routing + Knowledge Live | Measurable SLA improvement · opens Agentforce deflection upsell |
Marketing Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We could be communicating better with customers — no email journeys | Marketing Cloud Quick-Start Live | Net-new Marketing Cloud licences · first journey live in 3 weeks |
| We want to send content across multiple channels, not just email | Marketing Cloud + Data Cloud Multi-Channel Sprint Live | MC + Data Cloud attach · multi-product deal |
Agentforce
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We want AI but don't know where to start | Agentforce Readiness Sprint Live | Converts AI curiosity into a closed Agentforce deal |
Deal Shape — any cloud
Use these when the deal itself needs support
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| The price is too high / it feels too complicated | Risk Reversal — free 2hr discovery + prototype playback | Gets exec buy-in before signature · de-risks the AE's deal |
| I need help filling my pipeline this quarter | Pipeline Fill Play — territory analysis + targeted outreach | Net-new qualified opps directly into the AE's territory |
All SMB triggers:
Foundation — greenfield or first-time buyer
GRB · General Business · 50–300 Employees
When to call capeMBX
From first-time buyers to existing-org expansion — with an IT gatekeeper in the room
Greenfield to growth. Same team, scope to adoption.
Sales Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| The team are still in spreadsheets — we've never had a proper CRM | Sales Cloud Quick-Start Live | Net-new Sales Cloud licences · de-risks greenfield for the AE |
| We have Salesforce but the reps aren't using it — pipeline is guesswork | Sales Cloud Adoption Sprint + Activity Capture Live | Restores pipeline visibility · protects AE's forecast credibility · opens Einstein upsell |
| We can't see what's in the pipeline across our teams | Sales Cloud data model remediation + reporting Live | Unlocks Revenue Intelligence / Einstein Forecasting upsell |
Service Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| No single view of the customer — team using email, phone, spreadsheets separately | Service Cloud Quick-Start Live | Service Cloud licences · 360° customer view from day one |
| Response times are too slow — SLAs are being missed and we don't see the backlog | Service Cloud Accelerator — Smart Routing + SLA Engine Live | Measurable SLA improvement · opens Agentforce deflection conversation |
| Cases are handled differently by every agent — there's no consistency | Service Cloud — Knowledge Base + Case Playbooks Live | Reduces average handle time · enables Einstein Article Recommendations upsell |
Marketing Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We send batch emails but there are no journeys, no personalisation | Marketing Cloud Quick-Start Live | Net-new MC licences · first lifecycle journey live in 3 weeks |
| Marketing and Sales aren't aligned — leads fall between the cracks | Marketing Cloud + Sales Cloud alignment sprint Live | Multi-cloud deal · Pardot / Marketing Cloud Engagement upsell |
| We want to communicate differently based on where customers are in their lifecycle | Journey Builder configuration + segmentation Live | Consumption uplift on existing MC licence · positions Data Cloud next |
Field Service (E&U / Manufacturing)
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| Dispatchers are scheduling on whiteboards and phone calls | E&U Mobile Workforce Accelerator Live | FSL licence expansion · immediate scheduler productivity gains |
| Technicians arrive on-site without the right parts or job information | FSL Mobile Hub + Inventory configuration Live | First-time-fix rate improvement · measurable AE customer success story |
Financial Services (FSC)
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| Onboarding new clients takes weeks — it's all manual and email-driven | FinServ Accelerator Suite — Credit Union Member Service Live | FSC + Service Cloud licences · Irish FinServ specialist positioning for the AE |
| We have no single view of a client across their products and household relationships | FSC Data Model + Relationship Map configuration Live | FSC + Data Cloud attach · differentiated win vs generic FinServ partners |
Agentforce
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We keep hearing about AI — what's actually possible for us? | Agentforce Readiness Sprint Live | Converts AI curiosity into a scoped, priced Agentforce deal |
| We want to deflect tier-1 service queries without hiring more agents | Agentforce Service Deflection Sprint Live | Agentforce + Service Cloud · measurable cost-per-contact reduction |
GRB trigger bands:
Foundation — first-time Salesforce buyer
Growth — existing org, expansion or fix
Mid-Market · 300–2,000 Employees
When to call capeMBX
Complex orgs, technical buyers, multi-cloud and integration plays
Founder-led architectural depth. Lean teams. Embedded past go-live.
Mid-Market context: These customers have internal IT, existing technical debt, and a procurement process. The buyer is typically a Head of IT, CTO, or Operations Director. Trigger phrases reflect what they say — not what the AE summarises. Red band triggers indicate multi-system complexity; capeMBX has delivered this. See the Technical Confidence Pack for architecture-level questions.
Sales Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We have Salesforce but the reps aren't using it — our pipeline data isn't trustworthy | Sales Cloud Adoption Sprint + BEACON Org Health Review Live | Restores pipeline data quality · unlocks Einstein Forecasting + Revenue Intelligence upsell |
| Forecasting is still guesswork — we can't consolidate across divisions | Sales Cloud multi-team data model + reporting architecture Live | Revenue Intelligence deal · multi-business-unit expansion |
| We need Salesforce to integrate with our ERP / finance system | Sales Cloud + integration architecture (MuleSoft-adjacent) Live | Opens MuleSoft / Connect conversation · positions capeMBX as the safe technical pair on a complex deal |
| We're rolling this out across multiple divisions or territories — we need governance | Multi-team Sales Cloud rollout + governance framework Live | Large multi-cloud deal · AE's biggest potential account expansion |
Service Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| Response times are too slow — SLAs are being missed across multiple teams | Service Cloud Accelerator — Smart Routing + SLA Engine Live | Measurable SLA improvement · Agentforce deflection upsell · multi-team expansion |
| Cases are handled differently across sites — we have no consistency or audit trail | Service Cloud — Case Playbooks + Knowledge + Compliance Engine Live | Foundation for Agentforce + Einstein · positions capeMBX in the account post-go-live |
| We need to route cases across multiple teams and sites with different skills and hours | Service Cloud — Omni-Channel routing + multi-site architecture Live | Complex Service Cloud deal · Data Cloud unification lead-in |
| We have regulatory complaint-handling requirements — the audit trail is manual | Service Cloud — Compliance Engine + validated audit trail Live (Fitz Scientific / Meribel pattern) | Regulated-environment win · Shield / Event Monitoring upsell · strong reference story |
Marketing Cloud + Data Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We want to communicate differently based on where the customer is in their lifecycle | Marketing Cloud Journey Builder + segmentation architecture Live | MC consumption uplift · Data Cloud pipeline conversation |
| Marketing and Sales data are separate — leads fall between the cracks | MC + Sales Cloud alignment + unified lead lifecycle Live | Multi-cloud expansion · Revenue Intelligence attach opportunity |
| We want a single customer profile across all our data sources before we do any more marketing | Data Cloud implementation + Marketing Cloud activation Live | Full Data Cloud + MC deal · biggest MC expansion signal available |
| We need to activate audiences across paid channels, not just email | Data Cloud — audience activation + paid media connect Live | Data Cloud + MC Advertising · measurable ROAS improvement for customer |
Field Service (E&U / Manufacturing)
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| Technicians arrive without the right parts — first-time-fix rate is poor | E&U Mobile Workforce Accelerator — FSL + Inventory Live | FSL licence expansion · measurable first-time-fix improvement |
| We need FSL to connect with our existing GIS, asset management, or ERP system | FSL + integration architecture — GIS / ERP / asset management Live | Complex FSL deal · MuleSoft / Connect attach · capeMBX proven on this pattern |
| We have safety sign-off and compliance requirements that need a digital audit trail | FSL — Compliance & Safety Module + digital sign-off Live | Regulated field service win · Shield upsell · strong reference for similar E&U deals |
Financial Services (FSC)
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| Onboarding new clients takes weeks — advisers are drowning in admin | FinServ Suite — Wealth & Insurance Lifecycle Q3 | FSC + Sales Cloud expansion · adviser productivity metric for renewal conversation |
| We have no single view of a client across their products, policies, and household | FSC Data Model + Household Relationship Map Live | FSC + Data Cloud attach · differentiated vs generic FinServ partners |
| Our KYC and AML processes are manual, inconsistent, and not audit-ready | FinServ Suite — KYC / AML compliance flow + audit trail Live | FSC + Shield / Event Monitoring · regulatory compliance win · strong Irish FinServ reference |
| Our quoting and lending origination processes are siloed and manual | FinServ Suite — Commercial Lending Origination Q3 | FSC + CPQ / Revenue Cloud pull-through · multi-product deal |
Agentforce + Data Cloud
| If the customer says… | Call capeMBX for… | AE-side outcome |
|---|---|---|
| We want to deflect tier-1 queries without hiring more headcount | Agentforce Service Deflection Sprint Live | Agentforce + Service Cloud · cost-per-contact reduction metric for the AE's renewal conversation |
| We've bought Data Cloud but don't have the data pipelines or architecture to make it work | Data Cloud implementation — pipeline architecture + activation Live | Turns a stalled Data Cloud licence into active consumption · AE's biggest retention risk resolved |
| We have customer data in multiple systems — we need a unified profile before we do AI | Data Cloud + Agentforce readiness — unified profile first Live | Full Data Cloud + Agentforce deal · sequences correctly so consumption metrics are achievable |
Mid-Market trigger bands:
Growth — existing org, expansion or remediation
Complex — integration, multi-system, regulated · capeMBX has delivered this

